This is a list of majors that will give you the most money back to pay off all of those school loans (Assuming you can find a job in this rough economy)!
| Major | Midcareer Salary | Beginning Salary |
| Economics | $101,000 | $50,200 |
| Physics | $98,000 | $51,100 |
| Computer Science | $97,400 | $56,400 |
| Mathematics | $93,600 | $47,000 |
| Chemistry | $82,300 | $42,900 |
| Accounting | $77,600 | $46,500 |
| Political Science | $77,300 | $41,300 |
| Business Administration/Management | $72,100-$73,000 | $42,900-$43,300 |
| Biology | $71,800 | $38,500 |
| History | $70,000 | $38,800 |
Some of the lowest paying majors offered at CSU include sociology (focused on social work), elementary education and music. Want to find out the average salary of your major? Check the list.
Interested in a low paying major? Find out ways to boost your income while still having a career you love, click here.
I know that my major Graphic Design’s salary can really make or break me whether I work for a big company or doing freelance work. It all really depends :]